Silencer / small bore size / resin body
Device that reduces exhaust noise caused by discharged air. Compact with a noise reduction effect of 20 dB [A] and over.
- Industry
$75.00 – $128.75
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Device that reduces exhaust noise caused by discharged air. Compact with a noise reduction effect of 20 dB [A] and over.
Marca | |
---|---|
Medida | 1/2", 1/4", 1/8", 3/8" |
Debes acceder para publicar una reseña.
Model No. | Product name | Option | Bore size | Port size | Remarks |
---|---|---|---|---|---|
HLA | Double acting: Bush guide | - | Φ12, Φ15, Φ20 | M5 | |
HLB | Double acting: Bearing guide | - | φ12, φ15, φ20 | M5 | |
HLAG | Double acting: Bush guide | With nitrile rubber guard | φ12, φ15, φ20 | M5 | |
HLBG | Double acting: Bearing guide | With nitrile rubber guard | φ12, φ15, φ20 | M5 |
Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
W※000 | Filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※100 | Reverse filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P6 | Filter / regulator Copper and PTFE free specifications | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P11 | Filter / regulator Ozone-proof product | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 |
Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Remarks |
---|---|---|---|---|
F※000 | Air filter/Air filter Copper and PTFE free | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 |
WhatsApp us
Valoraciones
No hay valoraciones aún.