TOP CATEGORIES
SPECIAL OFFER
Piston Guiado Doble Efecto
Clamp cylinders Clamp cylinder with position locking Model No. UCAC2 A position locking clamp cylinder has been developed with attention
Piston Guiado
Guided cylinders Guided cylinder Model No. STG Lighter weight / resource saving. In addition, the guide rod bearing section is
Filtro Regulador W4000
Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
W※000 | Filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※100 | Reverse filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P6 | Filter / regulator Copper and PTFE free specifications | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P11 | Filter / regulator Ozone-proof product | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 |
Filtro Regulador W3000
New Series using integrated filter and regulator, 5μm elements for dust removal, and 0.3μm elements for tar removal. In addition
Filtro Regulador W1000
New Series using integrated filter and regulator, 5μm elements for dust removal, and 0.3μm elements for tar removal. In addition
Valvula de Corte
Model No. | Product name | Port size (Rc, NPT, G) | Max. working pressure (MPa) | Remarks |
---|---|---|---|---|
V1000-W | Shut-off valve | 1/8, 1/4 | 1.0 | |
V3000-W | Shut-off valve | 1/4, 3/8, 1/2 | 1.0 | |
V3010-W | Shut-off valve With locking hole (OSHA compliant) | 1/4, 3/8, 1/2 | 1.0 | |
V6010-W | Shut-off valve With locking hole (OSHA compliant) | 3/4, 1 | 1.0 |
MOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
quis himenaeos velit.
FOR TRAVELERS
Piston Guiado Doble Efecto
Clamp cylinders Clamp cylinder with position locking Model No. UCAC2 A position locking clamp cylinder has been developed with attention
Piston Guiado
Guided cylinders Guided cylinder Model No. STG Lighter weight / resource saving. In addition, the guide rod bearing section is
Filtro Regulador W4000
Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
W※000 | Filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※100 | Reverse filter / regulator | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P6 | Filter / regulator Copper and PTFE free specifications | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 | |
W※※00-P11 | Filter / regulator Ozone-proof product | 1/8,1/4,3/8,1/2,3/4,1 | 5,0.3 | 0.05 to 0.85 |
Filtro Regulador W3000
New Series using integrated filter and regulator, 5μm elements for dust removal, and 0.3μm elements for tar removal. In addition
Filtro Regulador W1000
New Series using integrated filter and regulator, 5μm elements for dust removal, and 0.3μm elements for tar removal. In addition
Valvula de Corte
Model No. | Product name | Port size (Rc, NPT, G) | Max. working pressure (MPa) | Remarks |
---|---|---|---|---|
V1000-W | Shut-off valve | 1/8, 1/4 | 1.0 | |
V3000-W | Shut-off valve | 1/4, 3/8, 1/2 | 1.0 | |
V3010-W | Shut-off valve With locking hole (OSHA compliant) | 1/4, 3/8, 1/2 | 1.0 | |
V6010-W | Shut-off valve With locking hole (OSHA compliant) | 3/4, 1 | 1.0 |
FAVORITE GARDEN
Many desktop publishing and
web page editors now.
web page editors now.
ALL FOR GARDEN
FURNITURE CATEGORIES
SPECIAL OFFER